DeWolf
High School
| Fall Semester | Spring Semester | |
| Classification | Should start witih | Should start with |
| Sophomore | 50 credits | 80 credits |
| Junior | 110 credits | 140 credits |
| Senior | 170 credits | 200 credits |
| English Language Arts | 40 |
| American Government | 5 |
| U.S. History | 10 |
| Modern World History | 10 |
| Biological Science | 10 |
| Physical Science | 10 |
| Biological/Physical Sci. | 10 |
| Algebra I | 10 |
| Geometry | 10 |
| Mathematics | 10 |
| Physical Education | 10 |
| Foreign/Language Arts | 10 |
| Economics | 5 |
| Electives | 70 |
| Total | 230 |
Students earn a letter grade (A, B, or C) for the quality of their assigned work completed. Students should earn a minimum of 20 credits each quarter (9 weeks)—but the overall goal is 30 credits per quarter/60 credits per semester. Credits may also be earned through approved courses offered through Fresno Adult School, Work Experience, Dual Enrollment and Community Service as well as Night and Saturday classes available at DeWolf High School.
All DeWolf students will be enrolled in a six period day. All students should complete 30 credits per semester. By completing the independent study work a student may add additional credits to equal the 30 which are required each semester.